Signature Series - Crew Neck T - White
- In stock, ready to ship
- Inventory on the way
Size chart
Waist(in)BRAND | XS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
Bike Athletic | 28-29 | 30-31 | 32-33 | 34-36 | 37-39 | 40-42 |
Calvin Klein | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
ExOfficio | -- | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
Mack Weldon | -- | 28-30 | 31-34 | 34-36 | 36-40 | 42-46 |
PSD Underwear | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-48 |
Rhone | 27-29 | 29-30 | 31-33 | 34-36 | 37-39 | 40-44 |
Stance | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Tommy Hilfiger | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
- Free Standard Shipping
79% Cotton, 14% Polyester & 7% Spandex
Sizes:
Small: 28"-30" or 71 - 76 cm
Medium: 32"-34" or 81 - 86cm
Large: 36"-38" or 92-97cm
X-Large: 40"-42" or 102 - 107cm