Score Boxer Brief - Referee Stripe Cotton Stretch Underwear
- In stock, ready to ship
- Inventory on the way
Size chart
Waist(in)| BRAND | XS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| Bike Athletic | 28-29 | 30-31 | 32-33 | 34-36 | 37-39 | 40-42 |
| Calvin Klein | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| ExOfficio | -- | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Mack Weldon | -- | 28-30 | 31-34 | 34-36 | 36-40 | 42-46 |
| PSD Underwear | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-48 |
| Rhone | 27-29 | 29-30 | 31-33 | 34-36 | 37-39 | 40-44 |
| Stance | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Tommy Hilfiger | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
- Free Standard Shipping
🏈 Ginch Gonch "Score" Boxer Brief
💰 Pricing Details
| Price Type | Amount |
| Regular Price | $28.00 USD |
✨ Product Description & Key Features
This is the Score Boxer Brief (referred to as a "Score trunk y front boxer brief" in the images) from the brand Ginch Gonch.
💎 Key Features & Design
-
Style: Boxer Brief / Trunk (Long Brief).
-
Theme: Athletic/Referee ("referee strips") design, encouraging you to "Score."
-
Design: Features a black and white vertical striped pattern.
-
Waistband: New ultra comfy anti-muffin-top waistband.
-
Material Composition: Soft 4-way stretch cotton (95% Cotton, 5% Spandex) for extra comfort and a perfect fit.
📏 Sizing Information (Waist in inches)
| Size | Waist (inches) |
| Extra Small (XS) | 24"–26" |
| Small (S) | 28"–30" |
| Medium (M) | 32"–34" |
| Large (L) | 36"–38" |
| X-Large (XL) | 40"–42" |
📦 Availability (at $28.00 USD)
| Size | Availability |
| Extra Small (XS) | Sold Out |
| Small (S) | In Stock |
| Medium (M) | In Stock |
| Large (L) | Sold Out |
| X-Large (XL) | Sold Out |