- In stock, ready to ship
- Inventory on the way
Size chart
Waist(in)| BRAND | XS | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| Bike Athletic | 28-29 | 30-31 | 32-33 | 34-36 | 37-39 | 40-42 |
| Calvin Klein | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| ExOfficio | -- | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Mack Weldon | -- | 28-30 | 31-34 | 34-36 | 36-40 | 42-46 |
| PSD Underwear | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-48 |
| Rhone | 27-29 | 29-30 | 31-33 | 34-36 | 37-39 | 40-44 |
| Stance | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Tommy Hilfiger | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
BIKE® Vintage Crew Socks
Performance. Comfort. Built for the Miles.
It's easy to see why customers are obsessed with BIKE® Athletic Socks. One of our most popular accessories, these socks have earned a loyal following thanks to their unbeatable comfort, classic retro style, and everyday versatility. Designed with a cushioned footbed and enhanced arch compression, th
Features
- High Merino Wool content – moisture-wicking and temperature-regulating
- Tested and trusted by professional runners
- Made in the USA
- Machine washable